INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                  5.2   -20.6     7.4  -10.0    13.0     3.8   -0.5     2.9    2.5     2.6     2.8
GDP per capita growth (annual %, real)                 3.9   -21.0     6.6  -10.9    11.4     2.2   -2.1     1.0    0.7     0.8     0.9
GDP per capita (US$, nominal)                         620.1  614.7   657.7  560.5   582.1   566.4  594.0   611.1   647.4  712.3   765.0
Private consumption growth (annual %)                  4.5   -20.8     8.9  -11.2    13.2    5.5    -1.9     3.0    3.6     4.0    4.3
Gross investment ( % of nominal GDP)                  10.2    13.8     7.5   10.2     5.8     5.2   11.6    14.8    14.8   14.9    14.5
Gross Investment - Public ( % of nominal GDP)          3.0     5.4     2.5    3.6     4.8    4.6    11.1    14.3    14.3   14.3    14.0
MONEY AND PRICES
Inflation, consumer prices (annual%, EOP or MRV)'       ..      ..     ..      ..      ..     ..      ..      ..
Inflation, consumer prices (annual%, period average)   3.3    28.5    -5.6   -13.3  -14.4     1.3    5.6     6.6    7.4     6.4     5.1
Base money (% of GDP)                                 94.5   105.0   102.6  128.3   130.9   142.8  128.7   121.2   128.4  115.6   111.0
Domestic credit to the private sector (%  of GDP)'    28.4      ..     ..       ..     ..     ..       ..     ..
10-year interest rate (annual average)'
Nominal exchange rate (local currency per USD)         15.2   15.1    15.1   15.1    15.1    15.1   15.1    15.1   15.1    15.1    15.1
Real exchange rate index (2015=100)                   101.3  100.0   113.9   87.2    90.4    81.9   78.0    71.9   78.1    77.4    79.2
FISCAL
Revenue (% of GDP)                                    29.3    28.3    29.5   36.8    30.2   41.2    24.9    26.7   27.0    27.6    28.5
Expenditure (% of GDP)                                31.2    31.1    30.9   42.5    26.4    31.3   31.4    32.5   32.6    32.4    32.4
Interest payments (% of GDP)                           2.4     2.0     2.2    2.1     1.4     1.8    1.6     1.5    1.4     1.2     1.2
Non-interest expenditure (% of GDP)                   28.8    29.1    28.8   40.4    24.9    29.5   29.8    31.0   31.2    31.3    31.3
Overall fiscal balance  (%  of GDP)                    -1.9   -2.8    -1.4    -5.7    3.8    9.9     -6.5   -5.8    -5.6   -4.8    -4.0
Primary fiscal balance (% of GDP)                      0.5    -0.8     0.7   -3.6     5.3    11.7   -5.0    -4.2   -4.2    -3.7    -2.8
General government debt (% of GDP)                    242.7  272.6   251.2  290.4   267.5   269.5  260.6   241.7   239.8  219.4   210.6
External public debt (% of GDP)                       63.2    65.9    59.6   70.9    64.5    61.7   58.1    53.5   52.9    48.5    47.1
EXTERNAL ACCOUNTS
Export growth, G&S (nominal US$, annual %)            70.3   -22.2   -20.3   29.8     8.9   -5.2    -0.7    39.0    9.8     3.5    4.7
Import growth, G&S (nominal US$, annual %)             3.4   -17.7     7.5    5.5    18.7     1.3   -2.2    39.0   13.5    -1.3     2.6
Merchandise exports (% of GDP)                        23.0    28.4    18.6   28.6    29.9    28.6   26.5    35.2   34.1    32.1    29.6
Merchandise imports (% of GDP)                        21.9    20.5    17.5   19.9    22.8    23.9   21.9    28.8   30.3    27.3    26.3
Services, net (% of GDP)                               -0.7   -0.2    -0.6    -2.4   -2.8    -2.5    -2.2   -3.0    -1.7   -1.3     0.7
Current account balance (current US$ millions)        228.4  479.8   339.2  456.2   314.5   257.7  304.3   309.5   309.7  375.9   415.5
Current account balance (% of GDP)                     10.4   23.4    15.3   24.0    15.7    13.0   14.4    14.0    13.0   14.1    14.2
See next page for more indicators


Foreign direct investment, net inflows (% of GDP)                    0.5      -0.1       2.4      2.9       2.9      3.1       1.4       1.4      1.3       1.2      1.2
Multilateral debt (% of total external debt)2
POPULATION, EMPLOYMENT AND POVERTY
Population, total (millions)                                          3.3      3.3       3.4      3.4       3.4      3.5       3.6      3.6       3.7       3.7      3.8
Population growth (annual %)                                          1.3      0.5       0.8      0.9       1.4      1.6       1.6       1.8      1.8       1.8      1.8
Unemployment rate2                                                    5.8      5.8       5.8      5.9       5.8      5.8       6.3      6.3       5.9       5.9
OTHER
GDP (current LCU, millions)                                      31413.4  30952.9   33366.5   28702.3  30235.3   29876.5  31841.0   33350.5  35955.1 40256.2    44026.0
GDP (current US$, millions)                                       2063.0    2053.3   2213.4    1904.0   2005.7    1981.9   2112.2    2212.3    2385.1   2670.4    2920.5
GDP per capita LCU (real)                                         9454.4    9013.5   9607.0    8564.3   9543.0    9749.9   9542.4    9640.8    9707.3   9787.4    9880.2
3
Human Development Index Ranking                                    175.8       175      177       179      178       178      175       174      175
CPIA (overall rating)2                                                2.0      1.9       1.9      1.9       2.0      1.9       1.9       1.9      1.8       1.7
Economic management2                                                  1.5      1.3       1.3      1.3       1.3      1.5       1.5       1.5      1.5       1.5
Structural policies2                                                  1.3      1.3       1.2      1.2       1.3      1.2       1.2       1.2      1.2       1.2
Policies for social inclusion and equity2                             2.6      2.6       2.4      2.4       2.6      2.6       2.6      2.6       2.6       2.6
Public sector management and institutions2                            2.6      2.5       2.5      2.5       2.6      2.5       2.4      2.3       2.1       1.5
Notes: ".." indicates not available. E = estimate, F = forecast. Data from MFMOD unless otherwise noted.
1/ Haver Analytics database; MRV = Most recent value.
2/ World Development Indicators Database and World Bank Staff Estimates.
3/The HDI ranking in 2001 is in relation to 175 countries and in 2010 in relation to 169 countries. Methodological enhancements in HDI calculations have resulted in notable improvements in the countries' rankings.
Sources: MFMOD Database, World Bank WDI and Haver Analytics databases, IMF.