WPS3295




1




         1
2




    2
3




    3
4




    4
5




    5
6




    6
7




    8




        7




        8
                     (Pesquisa Nacional de Amostra do Domicilio- PNAD)

    (Encuesta Nacional de Empleo Urbano - ENEU)

(Encuesta de Calidad de Vida-ECV)




                                                               9




                                                                    9
                                    ENEU
10




     10
11




     12




          11




          12
13




     13
14




     15




                 14


          ENEU

                 15
                   16




              17




                        16




                        17
       ENEU
PNAD
           presch                   adult, teen, elemsch, presch

                            elemsch

                            adult

                  married



         non-white



                                                     pardo         preto

female

             18
                                            sex




                                                                           18
       19
            home




home

                   home




                          19
                                 20




      21




                                               22




                                                    20




                                                    21
sex        married   sex
                           sex        presch



                                                    22
   23




              24




        married    home

home




                          23




                          24
25




     26




          25




          26
1991   1989    3.3
1964   1989    2.9
1991   1999    5.5
1991   1999    17.3
1994   1981    2.5
1964   1988    1.6
1986   1999    4.4
1988   1980s   23.0
1991   1987    10.5
       1981    2.3
       1985    7.53
3.6    6.3    1.6

0.4    0.5    0.2
0.04   0.08   0.01
0.4    0.7    0.2
1.2    2.4    0.3
5.5    9.9    2.3



7.4    12.8   3.4

2.8    3.7    2.05
0.2    0.3    0.1
4.0    5.9    2.5
2.9    4.8    1.4
17.3   27.6   9.5



3.2    5.5    1.8

0.5    0.5    0.5
0.07   0.08   0.06
0.5    1.0    0.2
0.2    0.3    0.08
4.4    7.4    2.6
57811          60        4851
39.6           81.7      74.7
31.06          20.0      11.6
49.4           63.3      52.4
19.5           16.7     36.08
11.5           11.4      14.6
58.2           82.9      57.3
30.3           5.7      28.09
49.4           16.7      41.3
37.5           3.3       17.8
19.6           60.0      49.7
10.7           10.0      16.6
 2.8           5.0       5.09
 5.3           3.3        3.5
25.8           28.3      22.2
33.3           38.3      34.6
39.2           41.7      39.1
50.01          43.3      50.2
63.0           42.0      52.0


       pardo          preto
2228    13     464
34.9    61.5   74.1
29.5    38.5   7.1
47.6    15.4   50.2
22.9    46.2   42.7
 3.3    0.0    3.9
38.9    53.9   44.3
57.8    46.2   51.8
47.0    23.1   42.5
25.9    15.4   15.3
13.2    23.1   31.7
12.7    15.4   22.6
 0.2    0.0    0.4
21.7    23.1   4.7
30.1    30.8   25.4
39.01   15.4   35.8
38.9    76.9   40.1
N/A     N/A    N/A
56.0    35.0   51.0
89683    93    4322
 35.5   41.9   64.8
31.7    48.4    8.5
48.6    40.9   51.6
19.6    10.8   39.9
5.05    11.0   13.05
73.5    75.3   71.7
21.4    13.7   15.2
47.5    20.4   46.3
37.3    14.0   23.7
13.8    20.4   35.5
3.01    2.2     3.6
11.0    12.9   5.04
19.0    34.4    5.8
29.4    37.6   27.8
40.03   62.4   41.4
43.02   59.1   42.2
N/A     N/A    N/A
54.0    28.0   47.0
57811    60     4851
58.4     6.7     0.0
29.4    45.0    100.0
14.2    11.7     0.0
56.4    43.3     0.0
29.4    51.7    40.3
50.6    44.8    43.8
11.3     1.7     9.1
 6.5     1.7     5.0
 2.3     0.0     1.8
37.0    36.3    35.4
13.9    100.0   16.3
18.3     0.0    14.6
28.2     0.0    63.6
 8.6     0.0     0.0
30.9     0.0     5.5
2228    13     464
31.7    7.7     0.0
60.4   69.2    100.0
8.0     0.0     0.0
31.6   30.8     0.0
49.9   84.6    67.1
38.1   15.4    25.6
6.7     0.0     3.8
3.5     0.0     2.9
1.8     0.0     0.7
43.3   31.4    32.3
14.4   100.0   37.7
28.7    0.0    36.2
38.5    0.0    25.2
7.6     0.0     0.9
10.8    0.0     0.0
89683    93     4322
 54.9   19.7     0.0
44.4    80.7    100.0
 9.7    12.9     0.0
46.0     6.5     0.0
 9.3    17.5    19.4
49.0    62.5    51.2
20.4    15.0    16.9
14.9     4.2     9.0
 6.5     0.8     3.5
45.9    36.2    34.8


22.9    100.0   43.0
21.7     0.0    21.7
32.0     0.0    23.4
 1.7     0.0     0.0
21.8     0.0    11.9
                                   0.81 (34.23)

 -0.83 (-19.7)     -0.43 (-4.7)   -0.74 (-22.13)

-0.39 (-11.13)    -0.25 (-5.65)   -0.36 (-13.31)

 0.018 (0.43)      0.12 (2.51)     -0.12 (-4.43)

  0.22 (5.45)     -0.13 (-3.09)    0.041 (1.61)

    0.1 (3.25)    -0.12 (-2.79)    0.014 (0.57)

 0.058 (2.06)    -0.061 (-1.72)    0.011 (0.52)

 0.028 (1.06)    -0.017 (-0.49)   0.0078 (0.38)

-0.051 (-1.76)   -0.018 (-0.43)    -0.08 (-3.49)

 0.048 (1.96)    0.0046 (0.15)     0.029 (1.54)

 0.56 (11.72)     0.039 (0.74)     0.36 (10.33)

 0.37 (14.16)    -0.036 (-1.04)    0.25 (11.62)

-1.22 (-21.05)   -1.63 (-20.78)   -1.75 (-33.55)

    0.066            0.023            0.12         Pseudo R2
   19,687           33,035           52,722
                                                       z
                          0.96
                       (12.75)
  -1.28      -0.086        -1.1
(-8.13)     (-4.48)    (-9.32)
  -0.43      -0.061      -0.44
(-3.83)       (-3.8)   (-5.49)
     0.1      0.012     0.0011
 (0.09)      (0.72)     (0.01)
  0.074       0.017       0.11
 (0.75)      (1.16)     (1.68)
    0.17   -0.0047        0.08
 (1.71)       (-0.3)    (1.05)
  -0.12      -0.035      -0.18
(-1.32)     (-2.51)    (-2.59)
    0.24      0.011       0.18
   (2.7)       (0.8)    (2.74)
    0.36      0.035       0.31
 (1.84)        (1.7)    (2.24)
  -0.28      -0.056      -0.36
(-1.35)     (-1.56)    (-1.98)
  -0.26       0.007      0.043
(-0.29)        (0.5)    (0.64)
  -0.47        -1.36     -1.34
(-2.21)     (-5.53)    (-7.96)
 0.079      0.0813       0.17     Pseudo R2
 1067        1638       2705
                                      z
                       0.044
                      (27.72)
-0.071     -0.024      -0.042
(-19.46)   (-12.49)   (-25.77)
 -0.040     -0.012     -0.023
(-12.15)    (-7.4)    (-15.92)
 0.007      0.007      -0.007
 (1.82)    (3.57)      (-4.9)
 0.036     -0.008      0.005
(10.02)    (-5.49)     (3.97)
 0.017     -0.002      0.004
 (4.41)    (-1.58)     (3.00)
 0.006     -0.001      0.002
(2.24)     (-1.00)    (1.21)
-0.005      0.001     -0.000
(-1.78)     (1.29)    (-0.08)
-0.002      0.003     -0.003
(-0.69)     (2.00)    (-2.22)
 0.095      0.004      0.04
(13.28)     (1.35)    (12.28)
 0.033      0.003      0.014
(10.41)    (2.09)     (10.99)
0.0966     0.0308     0.0895     Pseado R2
 33615     60483       94098

                                    z
                         -0.11                            -0.26
                       (-11.77)                         (-40.73)
  -0.52      -0.61       -0.57      -0.51      -0.63      -0.59
(-31.85)   (-49.77)    (-58.55)    (-32.6)   (-52.34)    (-1.75)
  -0.17      -0.24       -0.22      -0.16      -0.12      -0.14
(-10.42)   (-20.03)    (-22.89)   (-11.13)    (-10.9)   (-15.74)
  -0.21      -0.24       -0.24      -0.21      -0.24      -0.24
(-22.11)   (-32.56)    (-39.77)   (-22.07)   (-32.68)   (-39.64)
  -0.84      -0.94       -0.85      -0.88       -1.0      -0.97
(-25.45)   (-64.84)    (-64.95)   (-40.01)   (-72.19)   (-83.01)
  -0.39      -0.43       -0.38      -0.41      -0.46      -0.44
(-25.37)   (-49.04)    (-53.21)   (-41.63)   (-54.23)   (-68.67)
  -0.26      -0.11       -0.21      -0.26      -0.11      -0.22
(-17.18)    (-4.49)    (-16.39)   (-17.31)    (-4.61)   (-17.23)
  -2.75       -2.3       -2.39       -2.8      -2.49      -2.51
(-90.05)   (-164.1)   (-211.54)   (-187.1)   (-207.9)   (-256.3)
                                    0.19       0.25      57057             R2
58325      53223      111548      21055      36002       0.24

                                                                   z   t
                                Women      Men        All


                      0.33                             -0.13
                     (6.47)                           (-3.55)
0.00071     -0.27     -0.19      -0.44      -0.41     -0.43
 (0.01)    (-4.04)   (-3.18)    (-4.46)    (-7.0)    (-8.27)
  -0.38    -0.087     -0.19     -0.055    0.0044     -0.031
  (-3.8)   (-1.52)   (-3.74)    (-0.71)    (0.08)     (-0.7)
  -0.64     -0.57     -0.54      -0.51       -0.7     -0.57
 (-3.27)   (-3.49)   (-4.68)    (-3.37)   (-4.55)    (-5.48)
  -0.37     -0.22     -0.28      -0.28       -0.2     -0.23
 (-4.28)   (-4.93)   (-6.66)    (-4.16)   (-4.61)    (-6.17)
 -0.21     -0.051       -0.2     -0.41     0.042      -0.26
(-3.41)     (0.69)    (-4.26)   (-6.05)    (0.56)    (-5.36)
 8.64        7.46      7.65      7.25       7.24       7.3
(76.67)    (114.2)   (136.22)   (87.41)   (139.61)    (157)
                                 0.059      0.063     0.063             R2
 2673       2163      4836       1024      1573       2597

                                                                z   t
                                  Women       Men         All


                         -0.16                            -0.13
                       (-42.99)                          (-32.0)
  -0.47      -0.48       -0.47      -0.37      -0.33      -0.35
(-48.37)   (-66.41)    (-81.98)   (-34.49)   (-45.06)   (-56.74)
   -0.1     -0.096      -0.098      -0.08     -0.031     -0.048
(-11.39)   (-14.85)    (-18.67)     (-8.0)    (-4.52)    (-8.53)
  -1.13      -1.03       -1.07      -0.87      -0.67      -0.76
(-74.27)   (-82.57)    (-111.3)   (-54.91)   (-52.57)   (-77.03)

  -0.65      -0.61       -0.63      -0.42      -0.29      -0.35
(-106.2)   (-123.85)   (-162.8)   (-55.93)   (-44.59)   (-71.52)

 -0.29      -0.074       -0.21      -0.27     -0.038      -0.19
(-23.4)     (-4.83)    (-21.67)   (-20.54)   (-2.34)    (-18.69)
 1.92       2.029        2.05       1.63       1.62       1.69
(193.5)    (266.37)     (342.3)   (154.9)    (196.3)    (252.46)
                                    0.16       0.09       0.12             R2
58980       97662      156642     37283      67653      104936

                                                                   z   t
                       -0.16
                     (-42.91)
  0.076    -0.010      0.028
 (7.28)    (-1.64)    (5.38)
  0.081     0.023      0.048
 (8.72)    (4.81)    (10.67)
  0.057     0.076      0.092
  (5.5)    (4.81)    (22.34)
 -0.011     0.020      0.019
 (-1.11)   (4.38)     (4.88)
 -0.023     0.012     -0.001
 (-2.66)   (2.88)     (-0.33)
 -0.021     0.011     -0.002
 (-2.78)   (2.94)      (-0.5)
  0.001    -0.018     -0.011
 (0.16)    (-4.95)    (-3.33)
  0.032     0.014      0.026
 (4.19)    (3.42)     (6.82)
 -0.045    -0.007     -0.021
 (-7.13)   (-2.33     (-7.09)
 -0.322    -0.092     -0.267
(-34.84)   (-9.16)   (-42.45)
  0.063     0.022       0.10        R2
 24105     45267      69372
                                t
                    -0.332
 ----      ----
                    (-10.1)
 0.334     0.140     0.213
(3.52)    (2.95)    (4.67)
 0.109     0.111     0.104
(1.47)    (2.95)    (2.87)
 0.205     0.128     0.213
(2.66)    (3.12)    (6.19)
 0.087     0.066     0.061
(1.31)    (2.05)    (2.09)
-0.290     0.078    -0.064
 (-4.3)   (2.32)    (-1.97)
-0.037     0.006    -0.014
(-0.59)   (0.19)    (-0.48)
-0.107     0.021    -0.036
(-1.76)    (0.7)    (-1.24)
 0.064    -0.040     0.038
 (0.5)    (-0.75)   (0.71)
-0.461    -0.135    -0.364
(-7.38)   (-2.57)    (-9.3)
 0.091    0.0306    0.1453        R2
 1050      1900      2950
                              t
                    -0.18
                  (-61.03)
   0.15     0.03    0.10
(17.33) (7.11) (24.55)
   0.10     0.05    0.08
(13.71) (16.11) (24.38)
   0.02     0.06    0.11
 (2.26) (14.06) (32.9)
   -0.1     0.02    -0.01
(-14.33) (7.71)    (-4.61)
  -0.04     0.02    -0.00
 (-6.08)  (6.37)   (-1.22)
  -0.03     0.01    -0.01
 (-5.04)  (1.76)   (-2.40)
  -0.00    -0.01    -0.01
  (-0.1)  (-3.54) (-2.74)
   0.05     0.02    0.05
  (8.8)    (8.4)  (19.43)
  -0.38    -0.18    -0.32
 (-40.6) (-22.67) (-55.65)
  0.086    0.026    0.12         R2
 38324    70091 108415
                             t
                               Akerloff, George and Rachel Kranton
     Quarterly Journal of                             Economics and Identity
                                                                   Economics

                                                            Arriagada, Irma
The Urban Female Labour Market in Latin America: The Myth
             ECLAC                      Desarollo            and the Reality

                             Beneria, Lourdes and Martha Roldon
                      Las Encrucijadas de Clase y G�nero



     de Ferranti, David, Guillermo E. Perry, Daniel
                                          Lederman, and William F. Maloney
    From Natural Resources to the Knowledge Economy:
                                                      Trade and Job Quality

                            Carr, Marilyn, Martha Chen, and Jane Tate
                            Globalization and Home-Based Workers
                                                         Feminist Economics
                                                                                  .
    Women and Survival in                                         Chant, Sylvia
         Manchester University Press:                         Mexican Cities
                                                                   Manchester

            Chen, Martha, Jenifer Sebstad, and Leslie O Connell
   Counting the Invisible
 World                         Workforce: The Case of Homebased Workers
                                                                  Development

                            Cunningham, Wendy and William Maloney


  Heterogeneity in the Mexican Micro-Enterprise Sector: An Application of
   Economic                                   Factor and Cluster Analysis
                                           Development and Cultural Change
                                                        Geldstein, Rosa
             Non-Labor Market Coping Strategies in Argentina
                                                                  LCSPG

                                 Gonzalez de Rocha, Mercedes
 The Resources of Poverty: Women and Survival in a Mexican City
         (Blackwell Publishers: Massachusetts)

 Jelin, Elizabeth, Matilde Mercado and Gabriela Wyczykier
                Home Work in Argentina
Working Paper                                      SEED
                        #6 Series on Homeworkers in the Global Economy

    Informality Revisited                              Maloney, William
                                      . World Development

                                   Prugl, Elisabeth and Irene Tinker
    Microentrepreneurs and Homeworkers:
            World Development                    Convergent Categories



                                                            Tomei, Manuela
Home Work in Selected Latin American Countries: A Comparative
                                                               Overview

       WIEGO (Women in Informal
                                Employment: Globalizing and Organizing
                      www.wiego.org Women in the Informal Economy

                                                        Wodon, Quentin