56029
       ANNUAL ESTIMATES OF AFRICAN
  DISTORTIONS TO AGRICULTURAL INCENTIVES




                     Ernesto Valenzuela, Marianne Kurzweil,
                 Johanna Croser, Signe Nelgen and Kym Anderson




                                 ernesto.valenzuela@adelaide.edu.au
                                        marianne136@gmail.com
                                            johlou@gmail.com
                                     signe.nelgen@googlemail.com
                                    kym.anderson@adelaide.edu.au




Agricultural Distortions Working Paper 55, December 2007

The authors are all at the University of Adeladie in Australia except Kurzweil, who is at the African
Development Bank in Tunis. This is a product of a research project on Distortions to Agricultural Incentives,
under the leadership of Kym Anderson of the World Bank's Development Research Group. The authors are
grateful for helpful comments from workshop participants and for funding from World Bank Trust Funds
provided by the governments of Ireland, Japan, the Netherlands (BNPP) and the United Kingdom (DfID).

This Working Paper series is designed to promptly disseminate the findings of work in progress for comment
before they are finalized. The views expressed are the authors' alone and not necessarily those of the World
Bank and its Executive Directors, nor the countries they represent, nor of the institutions providing funds for
this research project.
      ANNUAL ESTIMATES OF AFRICAN
 DISTORTIONS TO AGRICULTURAL INCENTIVES

                   Ernesto Valenzuela, Marianne Kurzweil,
               Johanna Croser, Signe Nelgen and Kym Anderson




This Working Paper summarizes the annual estimates of covered product NRAs, for each
of the focus countries, of Africa key distortion indicators defined in Anderson et al. (2008),
and provides some summary statistics for the region's estimates. A shorter version of this
appears as Appendix B in Anderson and Masters (2008). Four tables are provided for each
country: (a) the Nominal Rate of Assistance to individual farm products covered in the
study and their weighted average, using as weights production valued at undistorted prices;
(b) the Relative Rate of Assistance to producers of agricultural (relative to non-agricultural)
tradables, again using as weights production valued at undistorted prices, and the
component parts of the RRA calculation; (c) the weights themselves for individual covered
farm products and for the residual non-covered group of products, shown as percentages
and so they sum to 100 percent; and (d) the trade status of each covered product each year.
       The Nominal Rate of Assistance (NRA) in the case of a product having just its
output price distorted by government policies is the percentage by which the domestic
producer price exceeds the price that would prevail under free markets, that is, the border
price appropriately adjusted to account for differences in product quality, transport costs,
processing costs, etc. A negative value indicates the domestic price is below that
comparable border price. If producers of that product also are affected by distortions to
product-specific input prices, their ad valorem equivalent is accounted for by subtracting
the ad valorem input price distortion times its input-output coefficient from the farm
industry's output NRA to get the total nominal rate of assistance to production of that farm
product.
       The Relative Rate of Assistance (RRA) is defined as 100*[(100+NRAagt)/
(100+NRAnonagt)-1], where NRAagt and NRAnonagt are the percentage NRAs for the
tradables parts of the agricultural and non-agricultural sectors, respectively.
The sources of these tables are the Working Paper versions of the chapters in Anderson and
Masters (2008), each of which is downloadable in the Working Paper section of the
project's website, www.worldbank.org/agdistortions. Also available at that website is the
complete global distortions database (Anderson and Valenzuela 2008). The references are
provided below.




References


Abbott, P. (2007), "Distortions to Agricultural Incentives in Cote D"Ivoire", Agricultural
       Distortions Working Paper 46, World Bank, Washington DC, December.
Alfieri, A., C. Arndt and X. Cirera (2007), "Distortions to Agricultural Incentives in
       Mozambique", Agricultural Distortions Working Paper 54, World Bank,
       Washington DC, December.
Anderson, K. and W.A. Masters (eds.) (2008), Distortions to Agricultural Incentives in
       Africa, Washington DC: World Bank (forthcoming).
Anderson, K. and E. Valenzuela (2008), Global Estimates of Distortions to Agricultural
       Incentives, 1955 to 2007, database spreadsheets available at
       www.worldbank.ord/agdistortions, October.
Baffes, J. (2007), "Distortions to Cotton Incentives in West and Central Africa",
       Agricultural Distortions Working Paper 50, World Bank, Washington DC,
       December.
Bamou, E. and W. Masters (2007), "Distortions to Agricultural Incentives in Cameroon",
       Agricultural Distortions Working Paper 42, World Bank, Washington DC,
       December.
Brooks, J., A. Croppenstedt and E. Aggrey-Fynn (2007), "Distortions to Agricultural
       Incentives in Ghana", Agricultural Distortions Working Paper 47, World Bank,
       Washington DC, December.
Cassing, J., S. Nassar, G. Siam and H. Moussa (2007), "Distortions to Agricultural
       Incentives in Egypt", Agricultural Distortions Working Paper 36, World Bank,
       Washington DC, December.
Faki, H. and A. Taha (2007), "Distortions to Agricultural Incentives in Sudan",
       Agricultural Distortions Working Paper 44, World Bank, Washington DC,
       December.
Kirsten, J., L. Edwards and N. Vink (2007), "Distortions to Agricultural Incentives in
       South Africa", Agricultural Distortions Working Paper 38, World Bank,
       Washington DC, December.
Maret, F. (2007), "Distortions to Agricultural Incentives in Madagascar", Agricultural
       Distortions Working Paper 53, World Bank, Washington DC, December.
Masters, W. (2007), "Distortions to Agricultural Incentives in Senegal", Agricultural
       Distortions Working Paper 41, World Bank, Washington DC, December.
Morrisey, O. and V. Leyaro (2007), "Distortions to Agricultural Incentives in Tanzania",
       Agricultural Distortions Working Paper 52, World Bank, Washington DC,
       December.
Matthews, A., P. Claquin and J. Opolot (2007), "Distortions to Agricultural Incentives in
       Uganda", Agricultural Distortions Working Paper 51, World Bank, Washington
       DC, December.
Ndlela, D. and P. Robinson (2007), "Distortions to Agricultural Incentives in Zimbabwe",
       Agricultural Distortions Working Paper 39, World Bank, Washington DC,
       December.
Rashid, S., M. Assefa and G. Ayele (2007), "Distortions to Agricultural Incentives in
       Ethiopia", Agricultural Distortions Working Paper 43, World Bank, Washington
       DC, December.
Robinson, P., J. Govereh and D. Ndlela (2007), "Distortions to Agricultural Incentives in
       Zambia", Agricultural Distortions Working Paper 40, World Bank, Washington
       DC, December.
Valenzuela, E., M. Kurzweil, J. Croser, S. Nelgen and K. Anderson (2007), "Annual
       Estimates of African Distortions to Agricultural Incentives", Appendix B in
       Anderson and Masters (2008).
Walkenhorst, P. (2007), "Distortions to Agricultural Incentives in Nigeria", Agricultural
       Distortions Working Paper 37, World Bank, Washington DC, December.
Winter-Nelson, A. and G. Argwings-Kodhek (2007), "Distortions to Agricultural
       Incentives in Kenya", Agricultural Distortions Working Paper 45, World Bank,
       Washington DC, December.
 Table 1: Annual distortion estimates, Benin, 1970 to 2005
(a) Nominal rates of assistance to covered products
                                          (percent)
            Cassava       Cotton        Millet     Sorghum       Yam   All covered
1970              0          -31             0               0     0            -1
1971              0          -43             0               0     0            -2
1972              0          -43             0               0     0            -3
1973              0          -69             0               0     0            -7
1974              0          -42             0               0     0            -2
1975              0          -51             0               0     0            -2
1976              0          -63             0               0     0            -2
1977              0          -41             0               0     0             0
1978              0          -50             0               0     0            -1
1979              0          -48             0               0     0            -1
1980              0          -52             0               0     0            -1
1981              0          -33             0               0     0             0
1982              0          -46             0               0     0            -1
1983              0          -55             0               0     0            -2
1984              0          -46             0               0     0            -3
1985              0           14             0               0     0             1
1986              0            5             0               0     0             0
1987              0          -19             0               0     0            -1
1988              0          -10             0               0     0            -1
1989              0          -42             0               0     0            -3
1990              0          -30             0               0     0            -2
1991              0          -15             0               0     0            -1
1992              0           17             0               0     0             1
1993              0          -19             0               0     0            -2
1994              0          -61             0               0     0           -14
1995              0          -37             0               0     0            -8
1996              0          -28             0               0     0            -5
1997              0          -32             0               0     0            -5
1998              0            3             0               0     0             0
1999              0           -9             0               0     0            -1
2000              0          -23             0               0     0            -3
2001              0            6             0               0     0             1
2002              0          -16             0               0     0            -1
2003              0          -17             0               0     0            -1
2004              0           15             0               0     0             1
2005              0           10             0               0     0             0
 Table 1 (continued): Annual distortion estimates, Benin, 1970 to 2005
(b) Value shares of primary production of covereda and non-covered products,
                                         (percent)
            Cassava        Cotton       Millet     Sorghum          Yam        All covered
1970             17             2           0            2            24                55
1971             19             3           0            2            23                52
1972             15             3           0            3            22                57
1973             13             4           1            4            24                54
1974             10             2           1            4            26                56
1975             12             1           0            4            23                59
1976             14             1           0            5            25                55
1977             16             0           0            5            25                53
1978             15             1           0            3            28                53
1979             10             1           0            3            30                56
1980             10             1           0            3            28                58
1981             14             0           0            3            30                52
1982             13             1           0            3            30                53
1983             10             2           0            3            27                58
1984             11             3           0            3            29                54
1985             11             2           0            3            25                60
1986             11             2           1            3            26                57
1987             10             2           1            3            28                56
1988             10             2           1            4            26                56
1989             13             3           1            3            31                49
1990             10             4           1            3            33                50
1991             13             4           1            3            35                44
1992             12             2           1            4            30                50
1993             15             6           1            3            33                41
1994             12            11           0            2            24                50
1995             12            10           1            4            23                51
1996             12             9           1            4            28                47
1997             17             8           1            3            25                46
1998             22             5           1            4            29                39
1999             20             6           1            4            29                40
2000             20             7           1            3            29                41
2001             23             5           1            3            27                41
2002             20             5           1            5            30                40
2003             22             5           1            3            29                40
2004             21             4           1            4            32                39
2005             22             2           1            4            32                39
a. At farmgate undistorted prices
Table 1 (continued): Annual distortion estimates, Benin, 1970 to 2005
(d) Trade statusa of covered products
            Cassava       Cotton        Millet     Sorghum          Yam
1970             H            X             H            H              H
1971             H            X             H            H              H
1972             H            X             H            H              H
1973             H            X             H            H              H
1974             H            X             H            H              H
1975             H            X             H            H              H
1976             H            X             H            H              H
1977             H            X             H            H              H
1978             H            X             H            H              H
1979             H            X             H            H              H
1980             H            X             H            H              H
1981             H            X             H            H              H
1982             H            X             H            H              H
1983             H            X             H            H              H
1984             H            X             H            H              H
1985             H            X             H            H              H
1986             H            X             H            H              H
1987             H            X             H            H              H
1988             H            X             H            H              H
1989             H            X             H            H              H
1990             H            X             H            H              H
1991             H            X             H            H              H
1992             H            X             H            H              H
1993             H            X             H            H              H
1994             H            X             H            H              H
1995             H            X             H            H              H
1996             H            X             H            H              H
1997             H            X             H            H              H
1998             H            X             H            H              H
1999             H            X             H            H              H
2000             H            X             H            H              H
2001             H            X             H            H              H
2002             H            X             H            H              H
2003             H            X             H            H              H
2004             H            X             H            H              H
2005             H            X             H            H              H
Sources: Baffes (2007)
a. Exportable (X), import-competing (M) and nontradables (H).
Table 2: Annual distortion estimates, Burkina Faso, 1970 to 2005
(a) Nominal rates of assistance to covered products
                                          (percent)
           Cassava        Cotton       Millet     Sorghum          Yam   All covered
1970             0           -28           0             0           0            -1
1971             0           -44           0             0           0            -2
1972             0           -45           0             0           0            -2
1973             0           -69           0             0           0            -5
1974             0           -41           0             0           0            -2
1975             0           -50           0             0           0            -3
1976             0           -68           0             0           0            -8
1977             0           -37           0             0           0            -1
1978             0           -47           0             0           0            -2
1979             0           -45           0             0           0            -3
1980             0           -54           0             0           0            -3
1981             0           -45           0             0           0            -2
1982             0           -60           0             0           0            -4
1983             0           -68           0             0           0            -6
1984             0           -51           0             0           0            -4
1985             0             6           0             0           0             0
1986             0             0           0             0           0             0
1987             0           -20           0             0           0            -2
1988             0           -14           0             0           0            -1
1989             0           -41           0             0           0            -5
1990             0           -30           0             0           0            -4
1991             0           -13           0             0           0            -1
1992             0             8           0             0           0             0
1993             0           -14           0             0           0            -1
1994             0           -68           0             0           0           -10
1995             0           -43           0             0           0            -5
1996             0           -34           0             0           0            -4
1997             0           -36           0             0           0            -7
1998             0           -12           0             0           0            -1
1999             0            -6           0             0           0            -1
2000             0           -27           0             0           0            -5
2001             0            15           0             0           0             1
2002             0           -14           0             0           0            -1
2003             0           -20           0             0           0            -3
2004             0            38           0             0           0             6
2005             0            13           0             0           0             2
Table 2 (continued): Annual distortion estimates, Burkina Faso, 1970 to 2005 (b) Value
shares of primary production of covereda and non-covered products,
                                         (percent)
            Cassava        Cotton       Millet     Sorghum         Yam      All covered
1970              1             1          19           27            2              49
1971              1             2          15           23            2              56
1972              1             2          13           25            2              56
1973              1             3          13           24            3              56
1974              1             2          15           29            2              50
1975              1             3          14           27            2              52
1976              1             5          14           22            2              56
1977              1             2          14           26            2              56
1978              1             2          15           25            2              56
1979              1             2          12           21            2              62
1980              1             2          12           19            2              64
1981              1             2          14           21            2              61
1982              1             3          15           21            2              59
1983              1             3          14           21            2              60
1984              1             3          14           23            2              57
1985              0             2          18           24            1              55
1986              0             3          14           20            3              60
1987              0             3          13           18            2              63
1988              0             3          14           18            2              62
1989              0             4          12           19            1              63
1990              0             4          10           17            1              69
1991              0             2          16           24            1              57
1992              0             2          15           23            1              59
1993              0             2          16           21            1              60
1994              0             5          15           15            1              64
1995              0             4          13           20            1              62
1996              0             4          14           19            1              63
1997              0             7          11           15            1              67
1998              0             3          16           17            1              63
1999              0             3          14           16            1              65
2000              0             6          11           14            1              68
2001              0             3          14           17            1              65
2002              0             3          13           17            0              66
2003              0             6          14           17            0              62
2004              0             6          13           17            1              62
2005              0             6          15           17            0              62
a. At farmgate undistorted prices
Table 2 (continued): Annual distortion estimates, Burkina Faso, 1970 to 2005 (c) Trade
statusa of covered products
            Cassava       Cotton        Millet     Sorghum          Yam
1970             H            X             H            H            H
1971             H            X             H            H            H
1972             H            X             H            H            H
1973             H            X             H            H            H
1974             H            X             H            H            H
1975             H            X             H            H            H
1976             H            X             H            H            H
1977             H            X             H            H            H
1978             H            X             H            H            H
1979             H            X             H            H            H
1980             H            X             H            H            H
1981             H            X             H            H            H
1982             H            X             H            H            H
1983             H            X             H            H            H
1984             H            X             H            H            H
1985             H            X             H            H            H
1986             H            X             H            H            H
1987             H            X             H            H            H
1988             H            X             H            H            H
1989             H            X             H            H            H
1990             H            X             H            H            H
1991             H            X             H            H            H
1992             H            X             H            H            H
1993             H            X             H            H            H
1994             H            X             H            H            H
1995             H            X             H            H            H
1996             H            X             H            H            H
1997             H            X             H            H            H
1998             H            X             H            H            H
1999             H            X             H            H            H
2000             H            X             H            H            H
2001             H            X             H            H            H
2002             H            X             H            H            H
2003             H            X             H            H            H
2004             H            X             H            H            H
2005             H            X             H            H            H
Sources: Baffes (2007)
a. Exportable (X), import-competing (M) and nontradables (H).
Table 3: Annual distortion estimates, Cameroon, 1961 to 2004
(a) Nominal rates of assistance to covered products
                                          (percent)
                                                                   Other
                Cassav                                          roots & Plantai Sorghu    All
       Banana        a   Cocoa Coffee Cotton   Maize   Millet     tubers     n      m covered
1961       -3        0     -29    -35     na     0.0       0           0     0       0     -4
1962       -1        0     -28    -38     na       0       0           0     0       0     -4
1963       -4        0     -37    -26     na       0       0           0     0       0     -5
1964       -2        0     -21    -26     na       0       0           0     0       0     -4
1965       -4        0     -31    -34     na       0       0           0     0       0     -5
1966       -4        0     -43    -30     na       0       0           0     0       0     -6
1967       -3        0     -50    -29     na       0       0           0     0       0     -8
1968       -2        0     -55    -30     na       0       0           0     0       0     -9
1969       -8        0     -61    -35     na       0       0           0     0       0    -13
1970        0        0     -46    -43    -34       0       0           0     0       0    -12
1971        0        0     -29    -44    -46       0       0           0     0       0     -9
1972        0        0     -35    -43    -37       0       0           0     0       0     -9
1973        0        0     -53    -39    -64       0       0           0     0       0    -13
1974        0        0     -61    -48    -39       0       0           0     0       0    -16
1975        1        0     -42    -37    -46       0       0           0     0       0     -8
1976        0        0     -64    -63    -57       0       0           0     0       0    -22
1977        0        0     -78    -74    -30       0       0           0     0       0    -40
1978       -8        0     -66    -56    -43       0       0           0     0       0    -30
1979       -1        0     -52    -51    -33       0       0           0     0       0    -25
1980        1        0     -31    -41    -28       0       0           0     0       0    -16
1981        0        0     -31    -30    -17       0       0           0     0       0    -12
1982       -2        0     -30    -44    -31       0       0           0     0       0    -17
1983       -4        0     -44    -49    -45       0       0           0     0       0    -19
1984       -1        0     -53    -55    -25       0       0           0     0       0    -33
1985        1        0     -37    -44     35       0       0           0     0       0    -19
1986        1        0     -16    -39     45       0       0           0     0       0    -14
1987       -2        0      -1      1     20       0       0           0     0       0      0
1988       -1        0      17      3     32       0       0           0     0       0      4
1989       -3        0      27      4    -41       0       0           0     0       0      3
1990       -2        0     -15    -10    -28       0       0           0     0       0     -3
1991       -1        0     -23     -4    -11       0       0           0     0       0     -3
1992       -1        0     -19     17     14       0       0           0     0       0     -1
1993       -1        0     -44    -11     46       0       0           0     0       0     -4
1994       20        0     -63    -70    -44       0       0           0     0       0    -12
1995        9        0     -18    -27    -25       0       0           0     0       0     -4
1996        6        0     -32      6    -22       0       0           0     0       0     -2
1997        7        0     -46     -4    -21       0       0           0     0       0     -6
1998        2        0     -51     -8      4       0       0           0     0       0     -6
1999       -1        0     -24    -10     -6       0       0           0     0       0     -4
2000        5        0     -20     -5      0       0       0           0     0       0     -1
2001        3        0     -15     -8      8       0       0           0     0       0     -1
2002        1        0     -20     -9    -11       0       0           0     0       0     -3
2003       -1        0      -9      0    -21       0       0           0     0       0     -2
2004       -1        0       2     12     30       0       0           0     0       0      1
Table 3 (continued): Annual distortion estimates, Cameroon, 1961 to 2004
(b) Nominal and relative rates of assistance to alla agricultural products, to exportableb and
import-competing b agricultural industries, and relativec to non-agricultural industries
                              (percent)
                    Total ag NRA                         Ag tradables NRA

        Covered products     Non-        All                                          Non-ag
                           covered    products     Export-     Import-               tradables
        Inputs   Outputs   products   (incl NPS)    ables     competing     All        NRA       RRA
 1961       0         -4         -1          -3         -17          na       -15           19     -29
 1962       0         -4          0          -3         -16          na       -14           18     -27
 1963       0         -5         -1          -3         -19          na       -17           19     -30
 1964       0         -4         -1          -2         -14          na       -12           17     -24
 1965       0         -5         -1          -4         -20          na       -18           18     -30
 1966       0         -6         -1          -4         -22          na       -21           20     -34
 1967       0         -8         -1          -5         -24          na       -24           25     -39
 1968       0         -9         -1          -7         -28          na       -27           24     -41
 1969       0        -13         -2         -10         -36          na       -35           27     -49
 1970       0        -12          0          -8         -30          na       -28           26     -43
 1971       0         -9          0          -6         -24          na       -23           23     -37
 1972       0         -9          0          -5         -24          na       -22           24     -37
 1973       0        -13          0          -8         -31          na       -28           29     -44
 1974       0        -16          0         -10         -37          na       -34           28     -48
 1975       0         -8          0          -4         -22          na       -18           24     -34
 1976       0        -22          0         -12         -37          na       -36           31     -51
 1977       0        -40          0         -22         -51          na       -51           38     -64
 1978       0        -30         -2         -19         -45          na       -44           30     -57
 1979       0        -25          0         -15         -36          na       -35           24     -48
 1980       0        -16          0          -9         -24          na       -23           26     -39
 1981       0        -12          0          -7         -20          na       -18           25     -35
 1982       0        -17         -1         -10         -27          na       -25           27     -41
 1983       0        -19         -1         -11         -32          na       -31           34     -48
 1984       0        -33          0         -19         -40          na       -39           35     -55
 1985       0        -19          0         -10         -26          na       -25           34     -44
 1986       0        -14          0          -7         -20          na       -18           32     -38
 1987       0          0         -1           1           0          na          3          22     -15
 1988       0          4          0           3           6          na          8          18      -9
 1989       0          3         -1           2           4          na          6          17      -9
 1990       0         -3         -1          -1          -6          na         -5          17     -19
 1991       0         -3          0          -1          -5          na         -4          13     -15
 1992       0         -1          0           0          -1          na          0          14     -13
 1993       0         -4          0          -2          -7          na         -6          16     -19
 1994       0        -12          6          -1          -4          na         -4          35     -29
 1995       0         -4          3           0          -2          na         -1          21     -18
 1996       0         -2          2           0           0          na          0          17     -14
 1997       0         -6          2          -2          -6          na         -5          17     -19
 1998       0         -6          1          -3         -10          na         -9          21     -25
 1999       0         -4          0          -2          -6          na         -6          16     -19
 2000       0         -1          1           0           0          na          1          16     -13
 2001       0         -1          1           0           0          na          1          17     -14
 2002       0         -3          0          -1          -4          na         -4          16     -17
 2003       0         -2          0          -1          -4          na         -3          13     -15
 2004       0          1          0           1           2          na          3          12      -9
a. NRAs including assistance to nontradables and non-product specific assistance.
b. NRAs including products specific input subsidies.
c. The Relative Rate of Assistance (RRA) is defined as 100*[(100+NRAagt)/
(100+NRAnonagt)-1], where NRAagt and NRAnonagt are the percentage NRAs for the
tradables parts of the agricultural and non-agricultural sectors, respectively.
Table 3 (continued): Annual distortion estimates, Cameroon, 1961 to 2004
(c) Value shares of primary production of covereda and non-covered products,
                                         (percent)
                                                                   Other
                Cassav                                          roots & Plantai Sorghu  Non-
       Banana        a   Cocoa Coffee Cotton   Maize   Millet     tubers     n      m covered
1961        1        3       5      5     na      18       2          17     7      12     30
1962        1        3       5      4     na      16       2          18     9      11     30
1963        1        3       6      4     na      14       2          20     9      11     30
1964        1        3       6      6     na      13       2          15    13      11     30
1965        1        4       4      7     na      15       2          17     9      11     30
1966        1        4       6      6     na      13       2          16     9      12     30
1967        1        4       7      7     na      11       2          20    11       9     29
1968        1        4       8      7     na      12       1          20    11       7     28
1969        1        3      11      7     na      12       2          18     8       9     29
1970        1        3       9      9      0      11       1          20     8       7     28
1971        1        3       8      9      0      12       2          19     9       8     30
1972        1        4       7      8      0      11       1          20    10       7     31
1973        1        3      10      7      0      10       1          19    10       6     31
1974        1        3      11      8      0       9       1          20    10       5     30
1975        1        4       6      7      1      13       1          20    10       7     31
1976        1        3       8     11      1       7       1          15     7       4     42
1977        1        3      14     16      0       5       1           9     6       3     44
1978        1        3      15     15      1       5       1           8     9       5     38
1979        1        3      15     14      1       5       1           8     9       5     39
1980        1        4      12     15      1       5       1           9    10       6     37
1981        1        4      12     12      1       5       1          10    10       4     39
1982        1        4      10     17      1       5       1           9     9       4     39
1983        1        5      14     10      2       5       1           9    12       4     38
1984        1        4      15     21      1       3       0           6     7       2     39
1985        1        6      14     14      1       3       0           7    10       4     40
1986        1        1      11     19      1       3       1           8    11       6     39
1987        1        6      12      9      1       4       0          11    10       3     43
1988        1        5       9     10      1       3       0          10     8       5     48
1989        4        5       7      9      1       3       0          10    10       4     47
1990        8        6       5      4      1       3       0          12     8       4     50
1991        9        7       5      5      1       3       0          10     8       4     48
1992        8        7       4      2      1       3       0           9     9       4     53
1993        3        7       4      3      1       3       0          12    10       4     54
1994        6        5       4      5      1       3       0           5     8       3     59
1995        8        5       5      5      1       5       1           7     8       4     51
1996        7        5       5      5      1       4       1           7     7       4     54
1997        4        6       6      3      1       5       1          10     8       4     53
1998        4        5       6      8      1       5       1          10     8       6     47
1999        4        5       4      6      1       6       1          13     6       3     52
2000        3        7       3      3      1       5       0          14     8       3     52
2001        2        7       3      1      1       4       0          12     7       5     58
2002        2        7       5      2      1       4       1          11     7       6     56
2003        3        7       6      2      1       5       1          14     8       6     46
2004        3        5       7      2      1       5       1          15    10       5     46
a. At farmgate undistorted prices
Table 3 (continued): Annual distortion estimates, Cameroon, 1961 to 2004: (d) Trade
statusa of covered products
                                                                   Other
                Cassav                                          roots & Plantai Sorghu
       Banana        a   Cocoa Coffee Cotton   Maize   Millet     tubers     n      m
1961       X         H      X      X      na      H        H          H      H       H
1962       X         H      X      X      na      H        H          H      H       H
1963       X         H      X      X      na      H        H          H      H       H
1964       X         H      X      X      na      H        H          H      H       H
1965       X         H      X      X      na      H        H          H      H       H
1966       X         H      X      X      na      H        H          H      H       H
1967       X         H      X      X      na      H        H          H      H       H
1968       X         H      X      X      na      H        H          H      H       H
1969       X         H      X      X      na      H        H          H      H       H
1970       X         H      X      X       X      H        H          H      H       H
1971       X         H      X      X       X      H        H          H      H       H
1972       X         H      X      X       X      H        H          H      H       H
1973       X         H      X      X       X      H        H          H      H       H
1974       X         H      X      X       X      H        H          H      H       H
1975       X         H      X      X       X      H        H          H      H       H
1976       X         H      X      X       X      H        H          H      H       H
1977       X         H      X      X       X      H        H          H      H       H
1978       X         H      X      X       X      H        H          H      H       H
1979       X         H      X      X       X      H        H          H      H       H
1980       X         H      X      X       X      H        H          H      H       H
1981       X         H      X      X       X      H        H          H      H       H
1982       X         H      X      X       X      H        H          H      H       H
1983       X         H      X      X       X      H        H          H      H       H
1984       X         H      X      X       X      H        H          H      H       H
1985       X         H      X      X       X      H        H          H      H       H
1986       X         H      X      X       X      H        H          H      H       H
1987       X         H      X      X       X      H        H          H      H       H
1988       X         H      X      X       X      H        H          H      H       H
1989       X         H      X      X       X      H        H          H      H       H
1990       X         H      X      X       X      H        H          H      H       H
1991       X         H      X      X       X      H        H          H      H       H
1992       X         H      X      X       X      H        H          H      H       H
1993       X         H      X      X       X      H        H          H      H       H
1994       X         H      X      X       X      H        H          H      H       H
1995       X         H      X      X       X      H        H          H      H       H
1996       X         H      X      X       X      H        H          H      H       H
1997       X         H      X      X       X      H        H          H      H       H
1998       X         H      X      X       X      H        H          H      H       H
1999       X         H      X      X       X      H        H          H      H       H
2000       X         H      X      X       X      H        H          H      H       H
2001       X         H      X      X       X      H        H          H      H       H
2002       X         H      X      X       X      H        H          H      H       H
2003       X         H      X      X       X      H        H          H      H       H
2004       X         H      X      X       X      H        H          H      H       H
Sources: Bamou and Masters (2007)
a. Exportable (X), import-competing (M) and nontradables (H).
Table 4: Annual distortion estimates, Chad, 1970 to 2005
(a) Nominal rates of assistance to covered products
                                          (percent)
           Cassava        Cotton        Millet     Sorghum     Yam   All covered
1970             0           -39            0              0     0            -5
1971             0           -49            0              0     0           -10
1972             0           -50            0              0     0           -11
1973             0           -73            0              0     0           -27
1974             0           -34            0              0     0            -8
1975             0           -46            0              0     0           -14
1976             0           -63            0              0     0           -21
1977             0           -40            0              0     0            -7
1978             0           -50            0              0     0            -9
1979             0           -47            0              0     0            -6
1980             0           -47            0              0     0            -5
1981             0           -45            0              0     0            -5
1982             0           -53            0              0     0            -9
1983             0           -63            0              0     0           -16
1984             0           -40            0              0     0            -5
1985             0            19            0              0     0             1
1986             0            13            0              0     0             1
1987             0            -5            0              0     0            -1
1988             0             3            0              0     0             0
1989             0           -37            0              0     0            -6
1990             0           -25            0              0     0            -3
1991             0            -7            0              0     0            -1
1992             0            21            0              0     0             1
1993             0           -21            0              0     0            -1
1994             0           -62            0              0     0           -11
1995             0           -46            0              0     0            -5
1996             0           -32            0              0     0            -5
1997             0           -25            0              0     0            -4
1998             0             2            0              0     0             0
1999             0             3            0              0     0             0
2000             0           -29            0              0     0            -4
2001             0             2            0              0     0             0
2002             0           -15            0              0     0            -1
2003             0           -26            0              0     0            -1
2004             0            37            0              0     0             3
2005             0            15            0              0     0             1
Table 4 (continued): Annual distortion estimates, Chad, 1970 to 2005
(b) Value shares of primary production of covereda and non-covered products,
                                         (percent)
            Cassava        Cotton       Millet     Sorghum          Yam        All covered
1970              3             6          10           22             4                55
1971              3             8           9           19             4                57
1972              4             8           7           14             4                62
1973              3            15           9           11             3                59
1974              4            11          12           17             5                50
1975              4            14          10           14             5                53
1976              3            14           8           13             4                59
1977              3             6           8           17             3                63
1978              3             7           7           18             3                62
1979              4             4           8           13             4                66
1980              5             4           8           13             5                65
1981              6             3           5            8             7                71
1982              7             5           5            9             7                67
1983              7            10           6           10             6                61
1984              9             6           5           15             8                57
1985             10             3          11           18             8                51
1986              8             3          12           10             7                60
1987              9             4          10           10             7                60
1988              8             4          14            7             7                59
1989              7             5           6            8             6                67
1990              7             4           8           13             6                62
1991             10             4           5            6            11                63
1992              7             2           7            9            11                65
1993              8             2           4            4            11                71
1994              5             6           5            9             9                66
1995              8             4           5           11             9                62
1996              8             5           5            7             8                68
1997              7             6           5            9             8                66
1998              6             2           8           12             6                65
1999              6             3           7            9             7                68
2000              5             3           4            6             9                72
2001              8             2           7            6             8                69
2002              8             2           6            8            14                60
2003              8             1           9            9            15                57
2004             17             3           5            7            11                57
2005              9             1          11           10            11                57
a. At farmgate undistorted prices
Table 4 (continued): Annual distortion estimates, Chad, 1970 to 2005
(c) Trade statusa of covered products
            Cassava       Cotton        Millet     Sorghum             Yam
1970             H            X             H            H              H
1971             H            X             H            H              H
1972             H            X             H            H              H
1973             H            X             H            H              H
1974             H            X             H            H              H
1975             H            X             H            H              H
1976             H            X             H            H              H
1977             H            X             H            H              H
1978             H            X             H            H              H
1979             H            X             H            H              H
1980             H            X             H            H              H
1981             H            X             H            H              H
1982             H            X             H            H              H
1983             H            X             H            H              H
1984             H            X             H            H              H
1985             H            X             H            H              H
1986             H            X             H            H              H
1987             H            X             H            H              H
1988             H            X             H            H              H
1989             H            X             H            H              H
1990             H            X             H            H              H
