CAMBODIA
SELECTED INDICATORS*                                    Avg. '10-19     2015       2016       2017       2018       2019       2020        2021       2022       2023 E             2024 F

INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                          7.0       7.0        6.9        7.0        7.5        7.1       -3.1          3.0       5.2          5.4               5.8
GDP per capita growth (annual %, real)                         5.6       5.5        5.5        5.6        6.2        5.8       -4.2          1.8       4.0          4.3               4.7
GDP per capita (US$, nominal)                               1184.1    1183.2     1281.3     1397.0     1527.3     1667.8     1584.0       1625.3    1738.9       1876.0            2010.6
Private Consumption growth (annual %)                          6.5       9.4        5.8        3.7        6.8        5.9       -4.0         -0.7      33.0        -16.1               2.2
Gross Investment ( % of nominal GDP)                          20.0      21.4       21.7       21.9       22.6       23.4       23.5         39.3      53.4         37.3              31.2
Gross Investment - Public ( % of nominal GDP)²                   ..        ..         ..         ..         ..         ..         ..           ..        ..           ..                ..


MONEY AND PRICES
Inflation, consumer prices (annual %, EOP or MRV)¹             2.9       2.8        3.8        2.2        1.6        3.1        2.9          3.8       3.0          2.8                 ..
Inflation, consumer prices (annual %, period average)          2.9       1.2        3.0        2.9        2.5        1.9        2.9          2.8       5.5          3.0               2.8
Base Money (% of GDP)                                         71.0      72.4       79.2       88.2      100.7      116.3      143.3        130.7      89.7         83.0              84.0
Domestic Credit to the Private Sector ( % of GDP)2            66.6      74.3       81.7       86.7       99.6      114.2      139.6        166.3     180.0            ..                ..
10 year interest rate (annual average)¹                          ..        ..         ..         ..         ..         ..         ..           ..        ..           ..                ..
Nominal Exchange Rate (local currency per USD)              4043.2    4025.0     4058.0     4062.0     4067.0     4070.0     4077.4       4100.0    4150.0       4110.0            4100.0
Real Exchange Rate Index (2015=100)                           97.5     100.0      101.8      101.7       98.5       99.1      103.5         79.1      55.7         45.8              42.3


FISCAL
Revenue (% of GDP)                                            20.4       19.7       20.9       21.9       23.8       27.0       23.8        22.0       23.7        21.4               22.0
Expenditure (% of GDP)                                        22.2       20.2       21.1       22.7       23.4       25.5       28.8        29.2       28.2        27.9               27.9
Interest Payments (% of GDP)                                   0.4        0.3        0.4        0.4        0.4        0.4        0.6         0.7        0.6         0.6                0.6
Non-Interest Expenditure (% of GDP)                           21.8       19.9       20.7       22.3       23.0       25.1       28.2        28.5       27.7        27.3               27.4
Overall Fiscal Balance (% of GDP)                             -1.8       -0.5       -0.2       -0.8        0.4        1.5       -4.9        -7.2       -4.5        -6.5               -5.9
Primary Fiscal Balance (% of GDP)                             -1.3       -0.2        0.2       -0.4        0.8        1.9       -4.3        -6.5       -4.0        -5.9               -5.3
General Government Debt (% of GDP)                            30.0       31.2       29.1       30.3       28.3       28.1       36.1        36.3       37.0        34.8               35.8
External Public Debt (% of GDP)²                              29.4       31.3       29.2       29.7       28.5       28.0       34.0        35.2       34.1           ..                 ..
cheat

EXTERNAL ACCOUNTS
Export growth, G&S (nominal US$, annual %)                    12.4        7.5        9.0        9.4       12.3        8.5        2.1        11.2       31.9        19.0              22.4
Import growth, G&S (nominal US$, annual %)                    12.2        7.6        9.0        7.8        9.3       17.4        9.7        47.8       37.2       -21.1              11.9
Merchandise exports (% of GDP)                                43.7       45.4       45.5       45.2       46.0       46.0       51.8        62.8       71.4        73.4              75.9
Merchandise imports (% of GDP)                                54.9       57.3       56.9       55.6       55.1       54.6       65.7        92.4       93.0        71.9              74.4
Services, net (% of GDP)                                       6.6        7.5        7.0        7.0        7.4        1.8        1.4       -10.9      -33.2       -10.2              -1.6
Current account balance (current US$ millions)             -1602.1    -1680.6    -1756.6    -1634.4    -1540.5    -2155.0    -1938.3    -10711.1    -7437.5       766.4            1164.4
Current account balance (% of GDP)                            -9.1       -9.2       -8.8       -7.4       -6.3       -8.0       -7.5       -39.7      -25.5         2.4               3.4
Foreign Direct Investment, net inflows (% of GDP)             12.0        9.5       12.0       12.1       12.6       13.2       13.5        12.6       11.7        11.4              10.4
Multilateral debt (% of total external debt)2                    ..         ..         ..         ..         ..         ..         ..          ..         ..          ..                ..




                                                                                                                                                               See next page for more indicators
CAMBODIA
SELECTED INDICATORS*                                                                    Avg. '10-19                  2015               2016                  2017                 2018                 2019             2020          2021          2022         2023 E          2024 F

POPULATION, EMPLOYMENT AND POVERTY
Population, total (millions)                                                                     15.3                15.4                15.6                 15.8                  16.0                 16.2             16.4          16.6          16.8           16.9            17.1
Population Growth (annual %)                                                                      1.4                 1.4                 1.3                  1.3                   1.2                  1.1              1.2           1.2           1.1            1.1             1.0
Unemployment Rate²                                                                                0.5                 0.4                 0.7                  0.1                   0.1                  0.1              0.3           0.3           0.4              ..              ..


OTHER
GDP (current LCU, millions)                                                            73974686.8           73422701.6         81241866.0            89830524.8           99544274.8         110014048.2           105899309.1   110548038.2   121006210.9   130652522.2     141145762.6
GDP (current US$, millions)                                                               18278.1              18241.7            20020.2               22114.9              24476.1             27030.5               25972.0       26962.9       29158.1       31788.9         34425.8
GDP per capita LCU (real)                                                               2730101.1            2769713.7          2922496.8             3086269.9            3276522.2           3468153.5             3322017.5     3382908.7     3519610.8     3671316.0       3844388.1
Human Development Index Ranking³                                                            150.0                 150                150                   149                  150                 150                   149           147           148              ..              ..
CPIA (overall rating)2                                                                        3.4                  3.4                3.4                   3.4                  3.4                 3.4                   3.4           3.5           3.6             ..              ..
Economic Management2                                                                          4.0                  4.0                4.0                   4.0                  4.2                 4.2                   4.2           4.2           4.2             ..              ..
Structural Policies2                                                                          3.5                  3.5                3.5                   3.3                  3.3                 3.3                   3.3           3.5           3.5             ..              ..
Policies for Social Inclusion and Equity2                                                     3.4                  3.4                3.4                   3.4                  3.4                 3.5                   3.5           3.6           3.8             ..              ..
Public Sector Management and Institutions2                                                    2.7                  2.7                2.7                   2.7                  2.6                 2.6                   2.7           2.8           2.8             ..              ..

cheat

Notes: ".." indicates not available. E = estimate, F = forecast. Data from MFMOD unless otherwise noted.
1/ World Bank GEM database; MRV = Most recent value.
2/ World Development Indicators Database and World Bank Staff Estimates.
3/ The HDI ranking in 2001 is in relation to 175 countries and in 2010 in relation to 169 countries. Methodological enhancements in HDI calculations have resulted in notable improvements in the countries' rankings.



Sources: MFMOD Database, World Bank WDI and GEM databases, IMF.
CHINA
SELECTED INDICATORS*                                    Avg. '10-19       2015        2016        2017       2018        2019        2020       2021        2022         2023 E              2024 F

INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                          7.7         7.0         6.8         6.9        6.7         6.0         2.2         8.4         3.0           5.2                4.5
GDP per capita growth (annual %, real)                         7.1         6.4         6.2         6.3        6.3         5.6         2.0         8.4         3.0           5.3                4.5
GDP per capita (US$, nominal)                               7610.2      8054.1      8089.9      8784.7     9867.6     10187.0     10532.6     12574.1     12686.5       12373.1            13479.4
Private Consumption growth (annual %)                          8.4         9.3         8.9         7.1        7.5         6.5        -1.7        11.7         0.5          10.1                6.2
Gross Investment ( % of nominal GDP)                          43.2        41.9        41.6        42.0       43.0        42.6        42.0        42.1        42.2          41.0               40.9
Gross Investment - Public ( % of nominal GDP)                  6.8         6.7         7.5         7.5        9.0         5.7         6.9         6.6         6.6           7.0                7.2


MONEY AND PRICES
Inflation, consumer prices (annual %, EOP or MRV)¹             2.7         1.7         2.1         1.7        1.8         4.5         0.2         1.4         1.8           -0.3                0.1
Inflation, consumer prices (annual %, period average)          2.6         1.4         2.0         1.6        2.1         2.9         2.5         0.9         2.0            0.2                1.0
Base Money (% of GDP)                                        183.0       191.4       198.9       197.2      193.3       193.6       206.4       200.9       212.3          224.9              237.6
Domestic Credit to the Private Sector ( % of GDP)2           144.0       152.6       156.2       154.9      157.8       165.4       182.9       177.3       185.4              ..                 ..
10 year interest rate (annual average)¹                        3.6         3.4         2.9         3.6        3.6         3.2         2.9         3.0         2.8            2.7                2.4
Nominal Exchange Rate (local currency per USD)                 6.5         6.2         6.6         6.8        6.6         6.9         6.9         6.4         6.7            7.2                7.0
Real Exchange Rate Index (2015=100)                           90.8       100.0        95.5        95.0       97.6        96.4        98.5       102.1        98.6           89.4               90.9


FISCAL
Revenue (% of GDP)                                            35.6        35.2        34.7        35.6       37.2        36.5        34.8        35.2        32.5           32.8               30.4
Expenditure (% of GDP)                                        37.2        37.5        37.6        38.0       40.5        41.1        43.4        39.1        38.8           38.6               36.8
Interest Payments (% of GDP)                                   1.1         1.1         1.0         0.9        0.9         1.0         1.0         1.0         1.1            1.2                1.0
Non-Interest Expenditure (% of GDP)                           36.1        36.4        36.5        37.0       39.6        40.2        42.3        38.2        37.7           37.5               35.8
Overall Fiscal Balance (% of GDP)                             -1.5        -2.3        -2.9        -2.4       -3.3        -4.6        -8.5        -4.0        -6.3           -5.8               -6.4
Primary Fiscal Balance (% of GDP)                             -0.5        -1.2        -1.8        -1.4       -2.4        -3.6        -7.5        -3.0        -5.2           -4.7               -5.4
General Government Debt (% of GDP)                            35.6        36.7        36.7        36.2       36.5        38.5        45.4        46.9        50.4           54.2               57.5
External Public Debt (% of GDP)                                1.2         1.2         1.3         1.4        1.4         1.4         1.6         1.5         1.4            1.5                1.8
cheat

EXTERNAL ACCOUNTS
Export growth, G&S (nominal US$, annual %)                    8.1         -4.2        -6.9        10.5        9.1        -0.8         4.1        29.8         4.5         -6.8                 6.3
Import growth, G&S (nominal US$, annual %)                   10.0        -10.7        -3.0        13.9       15.9        -2.5        -4.8        30.0         1.5         -3.3                 9.6
Merchandise exports (% of GDP)                               20.5         19.3        17.7        18.1       17.5        16.6        16.9        18.1        18.7         17.6                17.5
Merchandise imports (% of GDP)                               16.7         14.1        13.4        14.2       14.7        13.9        13.4        14.9        14.9         14.3                15.9
Services, net (% of GDP)                                     -1.5         -2.0        -2.1        -2.1       -2.1        -1.8        -1.0        -0.6        -0.5         -0.8                 0.2
Current account balance (current US$ millions)           177362.6     293022.3    191337.0    188676.1    24130.9    102909.9    248835.6    352885.8    401860.4     264593.4            158169.5
Current account balance (% of GDP)                            1.9          2.6         1.7         1.5        0.2         0.7         1.7         2.0         2.2          1.5                 0.8
Foreign Direct Investment, net inflows (% of GDP)             1.3          0.6        -0.4         0.2        0.7         0.4         0.7         0.9         0.2         -0.9                -0.6
Multilateral debt (% of total external debt)2                   ..           ..          ..          ..         ..          ..          ..          ..          ..           ..                  ..




                                                                                                                                                                     See next page for more indicators
CHINA
SELECTED INDICATORS*                                                                   Avg. '10-19                  2015                 2016                 2017                2018                 2019                   2020                 2021                  2022         2023 E         2024 F

POPULATION, EMPLOYMENT AND POVERTY
Population, total (millions)                                                                 1374.6               1379.9              1387.8               1396.2               1402.8               1407.7                1411.1                1412.4                 1412.2        1411.9         1411.5
Population Growth (annual %)                                                                    0.6                  0.6                 0.6                  0.6                  0.5                  0.4                   0.2                   0.1                    0.0           0.0            0.0
Unemployment Rate                                                                               3.9                  5.2                 4.2                  4.1                  4.0                  4.7                   4.6                   3.8                    2.6           2.7            3.0
International poverty rate ($2.15 in 2017 PPP)³                                                 3.0                  1.2                 0.8                  0.7                  0.4                  0.1                   0.1                   0.1                    0.1           0.1            0.1
Lower middle-income poverty rate ($3.65 in 2017 PPP)³                                          12.6                  9.8                 7.8                  6.8                  5.0                  3.0                   2.0                   1.3                    1.1           0.8            0.6
Upper middle-income poverty rate ($6.85 in 2017 PPP)³                                          39.9                 37.9                34.2                 32.0                 28.1                 24.7                  24.7                  20.8                   19.3          17.2           15.3


OTHER
GDP (current LCU, millions)                                                           68480866.8           69209369.9           74598050.8           82898276.4          91577426.0           99070839.5           102562836.6           114528292.7          120501703.6        125779096.8    133184808.9
GDP (current US$, millions)                                                           10500328.5           11113528.0           11227075.0           12265317.4          13841901.3           14340665.6            14862526.5            17759146.5           17915602.4         17469318.9     19026401.6
GDP per capita LCU (real)                                                                49016.3              50156.8              53285.7              56643.7             60184.9              63540.4               64808.4               70221.0              72329.4            76132.6        79571.8
Human Development Index Ranking⁴                                                            95.2                  93                   93                   92                  85                   81                    76                    74                   75                   ..             ..
CPIA (overall rating)2                                                                         ..                   ..                   ..                   ..                  ..                   ..                    ..                    ..                   ..                 ..             ..
Economic Management2                                                                           ..                   ..                   ..                   ..                  ..                   ..                    ..                    ..                   ..                 ..             ..
Structural Policies2                                                                           ..                   ..                   ..                   ..                  ..                   ..                    ..                    ..                   ..                 ..             ..
Policies for Social Inclusion and Equity2                                                      ..                   ..                   ..                   ..                  ..                   ..                    ..                    ..                   ..                 ..             ..
Public Sector Management and Institutions2                                                     ..                   ..                   ..                   ..                  ..                   ..                    ..                    ..                   ..                 ..             ..

cheat

Notes: ".." indicates not available. E = estimate, F = forecast. Data from MFMOD unless otherwise noted. Poverty data are expressed in 2017 PPP, versus 2011 PPP in previous editions - resulting in major changes. See pip.worldbank.org
1/ World Bank GEM database; MRV = Most recent value.
2/ World Development Indicators Database and World Bank Staff Estimates.
3/ Last grouped data available to calculate poverty is for 2020 provided by NBS.Projection using neutral distribution (2020) with pass-through = 0.85 based on GDP per capita in constant LCU.Actual data: 2020. Nowcast: 2021-2023. Forecasts are from 2024 to 2026.
4/ The HDI ranking in 2001 is in relation to 175 countries and in 2010 in relation to 169 countries. Methodological enhancements in HDI calculations have resulted in notable improvements in the countries' rankings.



Sources: MFMOD Database, World Bank WDI and GEM databases, IMF.
FIJI
SELECTED INDICATORS*                                    Avg. '10-19    2015      2016      2017      2018      2019      2020      2021      2022       2023 E        2024 F

INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                          3.3       4.5       2.4       5.4       3.8      -0.6     -17.0      -4.9      20.0         8.0          3.5
GDP per capita growth (annual %, real)                         3.1       4.3       2.3       5.3       3.8      -0.5     -17.2      -5.3      19.4         7.3          2.8
GDP per capita (US$, nominal)                               4968.7    5034.2    5279.6    5868.3    5919.1    5971.4    5121.9    4552.5    5319.0      5804.3       6060.9


MONEY AND PRICES
Inflation, consumer prices (annual %, EOP or MRV)¹             2.8       1.6       3.9       2.8       4.9      -0.9      -2.8       3.0       3.6         4.6           4.5
Inflation, consumer prices (annual %, period average)          3.0       1.6       3.9       2.8       4.8      -0.9      -2.8       3.0       3.1         5.1           3.3
Base Money (% of GDP)                                         65.3      66.6      65.8      75.1      65.8      75.5     102.7     157.8     150.6       159.2         171.7
Domestic Credit to the Private Sector ( % of GDP)2            82.8      78.8      84.4      86.2      92.8     102.2     123.3     134.4     118.3           ..            ..
10 year interest rate (annual average)¹                          ..        ..        ..        ..        ..        ..        ..        ..        ..          ..            ..
Nominal Exchange Rate (local currency per USD)                 2.0       2.1       2.1       2.1       2.1       2.1       2.0       2.1       2.2         2.2           2.2
Real Exchange Rate Index (2015=100)                           97.4     100.0     102.3     107.1     100.6     102.8     103.7      90.9      90.7        88.1          85.9


FISCAL
Revenue (% of GDP)                                               ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
Expenditure (% of GDP)                                           ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
Interest Payments (% of GDP)                                     ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
Non-Interest Expenditure (% of GDP)                              ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
Overall Fiscal Balance (% of GDP)                             -2.0      -1.8      -1.3      -1.8      -5.5      -2.7     -13.0     -11.7     -10.3         -5.1          -7.3
Primary Fiscal Balance (% of GDP)                                ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
General Government Debt (% of GDP)                               ..        ..        ..        ..        ..        ..        ..        ..        ..           ..            ..
External Public Debt (% of GDP)²                              14.6      14.5      14.4      14.1      13.2      13.1      20.4      28.2      32.2            ..            ..
cheat

EXTERNAL ACCOUNTS
Export growth, G&S (nominal US$, annual %)                     7.0      -6.6       0.3       9.7       4.7       2.3     -50.6     -12.6     107.2        29.6           5.5
Import growth, G&S (nominal US$, annual %)                     7.1     -10.4       1.3      12.3       9.7       7.1     -35.1       9.3      49.2         7.4           5.1
Merchandise exports (% of GDP)                                23.2      20.8      18.7      18.4      18.0      18.9      18.5      20.6      21.1        20.0          20.1
Merchandise imports (% of GDP)                                45.6      40.2      38.9      38.8      42.4      44.4      33.3      42.6      54.0        50.9          50.7
Services, net (% of GDP)                                      16.0      16.0      16.3      15.4      16.6      15.1      -1.9      -5.2      11.7        20.1          19.8
Current account balance (current US$ millions)              -293.2    -160.0    -172.8    -359.5    -460.4    -703.7    -646.4    -669.3    -855.4      -298.7        -425.6
Current account balance (% of GDP)                            -6.2      -3.5      -3.6      -6.7      -8.5     -12.8     -13.7     -15.9     -17.3        -5.5          -7.4
Multilateral debt (% of total external debt)2                    ..        ..        ..        ..        ..        ..        ..        ..        ..          ..            ..



                                                                                                                                               See next page for more indicators
FIJI
SELECTED INDICATORS*                                                                Avg. '10-19            2015          2016         2017          2018         2019        2020        2021           2022         2023 E          2024 F

POPULATION, EMPLOYMENT AND POVERTY
Population, total (millions)                                                                  0.9            0.9           0.9           0.9          0.9          0.9         0.9          0.9           0.9            0.9             0.9
Population Growth (annual %)                                                                  0.2            0.2           0.1           0.1          0.0         -0.1         0.2          0.5           0.6            0.7             0.7
Unemployment Rate²                                                                            4.3            4.3           4.3           4.3          4.3          4.4         4.8          4.9           4.3              ..              ..
International poverty rate ($2.15 in 2017 PPP)³                                               0.8              ..            ..            ..           ..         1.3         2.9          3.7           1.8            1.2             1.0
Lower middle-income poverty rate ($3.65 in 2017 PPP)³                                         9.2              ..            ..            ..           ..        12.4        19.5         21.9          14.6           12.2            11.4
Upper middle-income poverty rate ($6.85 in 2017 PPP)³                                        45.6              ..            ..            ..           ..        52.6        64.4         67.2          57.1           52.1            49.9


OTHER
GDP (current LCU, millions)                                                              9141.2         9822.1       10327.3 11065.0 11650.6 11761.9                       9613.2       8914.1      10963.0         12032.4        12654.2
GDP (current US$, millions)                                                              4547.7         4617.4        4848.7 5393.1 5439.6 5484.6                          4714.3       4209.3       4945.4          5435.0         5715.9
GDP per capita LCU (real)                                                               10208.1        10444.5       10686.3 11250.4 11679.6 11618.3                       9618.2       9107.3      10869.7         11659.2        11983.0
Human Development Index Ranking⁴                                                          105.7           106           105     104     104     106                          107          110          104                ..             ..
CPIA (overall rating)2                                                                        ..             ..            ..      ..      ..      ..                         3.4          3.5          3.5               ..             ..
Economic Management2                                                                          ..             ..            ..      ..      ..      ..                         3.2          3.2          3.2               ..             ..
Structural Policies2                                                                          ..             ..            ..      ..      ..      ..                         3.5          3.7          3.7               ..             ..
Policies for Social Inclusion and Equity2                                                     ..             ..            ..      ..      ..      ..                         3.8          3.8          3.8               ..             ..
Public Sector Management and Institutions2                                                    ..             ..            ..      ..      ..      ..                         3.2          3.3          3.2               ..             ..

cheat

Notes: ".." indicates not available. E = estimate, F = forecast. Data from MFMOD unless otherwise noted. Poverty data are expressed in 2017 PPP, versus 2011 PPP in previous editions - resulting in major changes. See pip.worldbank.org
1/ World Bank GEM database; MRV = Most recent value.
2/ World Development Indicators Database and World Bank Staff Estimates.
3/ Calculations based on EAPPOV harmonization, using 2019-HIES.Projection using neutral distribution (2019) with pass-through = 0.87 (Med (0.87)) based on GDP per capita in constant LCU. Actual data: 2019. Nowcast: 2020-2023. Forecasts are from
4/ The HDI ranking in 2001 is in relation to 175 countries and in 2010 in relation to 169 countries. Methodological enhancements in HDI calculations have resulted in notable improvements in the countries' rankings.



Sources: MFMOD Database, World Bank WDI and GEM databases, IMF.
INDONESIA
SELECTED INDICATORS*                                    Avg. '10-19      2015        2016        2017        2018        2019       2020       2021       2022      2023 E                 2024 F

INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                          5.4         4.9         5.0         5.1         5.2         5.0       -2.1        3.7        5.3        5.0                    4.9
GDP per capita growth (annual %, real)                         4.1         3.6         3.8         3.8         4.0         3.9       -3.1        2.6        4.3        4.1                    4.1
GDP per capita (US$, nominal)                               3633.7      3331.7      3562.8      3837.6      3893.9      4135.2     3871.9     4293.3     4725.6     4866.7                 5126.3
Private Consumption growth (annual %)                          5.1         4.8         5.0         5.0         5.1         5.2       -2.7        2.0        5.0        4.9                    4.9
Gross Investment ( % of nominal GDP)                          32.2        32.8        32.6        32.2        32.3        32.3       31.7       30.8       29.1       29.3                   29.3
Gross Investment - Public ( % of nominal GDP)                  3.1         3.7         3.2         3.1         2.6         2.5        2.3        2.4        2.2        2.2                    2.1


MONEY AND PRICES
Inflation, consumer prices (annual %, EOP or MRV)¹             4.7        3.4         3.0         3.6         3.1         2.6         1.7        1.9        5.5        2.6                    2.8
Inflation, consumer prices (annual %, period average)          4.7        6.4         3.5         3.8         3.3         2.8         2.0        1.6        4.1        3.7                    3.0
Base Money (% of GDP)                                         38.7       39.5        40.4        39.9        38.8        38.8        44.7       46.4       43.5       42.2                   46.4
Domestic Credit to the Private Sector ( % of GDP)2            35.8       39.1        39.4        38.7        38.8        38.4        38.7       37.0       35.3          ..                     ..
10 year interest rate (annual average)¹                        7.6        8.3         7.7         7.1         7.7         7.6         7.2        6.5        7.1        6.7                    6.6
Nominal Exchange Rate (local currency per USD)             11803.7    13389.4     13308.3     13380.8     14236.9     14147.7     14582.2    14308.1    14849.9    15236.9                15500.0
Real Exchange Rate Index (2015=100)                          105.1      100.0       103.5       104.4        98.6       103.2       101.9      100.8      104.8      104.8                  103.1


FISCAL
Revenue (% of GDP)                                            13.9        13.1        12.5        12.3        13.1        12.4       10.7       11.8       13.5       13.3                    12.9
Expenditure (% of GDP)                                        15.8        15.7        15.0        14.8        14.9        14.6       16.8       16.4       15.8       14.9                    15.1
Interest Payments (% of GDP)                                   1.4         1.4         1.5         1.6         1.7         1.7        2.0        2.0        2.0        2.1                     2.1
Non-Interest Expenditure (% of GDP)                           14.4        14.3        13.6        13.2        13.2        12.8       14.8       14.4       13.8       12.8                    13.1
Overall Fiscal Balance (% of GDP)                             -2.0        -2.6        -2.5        -2.5        -1.8        -2.2       -6.1       -4.6       -2.4       -1.7                    -2.2
Primary Fiscal Balance (% of GDP)                             -0.6        -1.2        -1.0        -0.9        -0.1        -0.5       -4.1       -2.5       -0.4        0.4                    -0.2
General Government Debt (% of GDP)                            26.5        27.5        28.3        29.4        29.8        30.2       39.3       40.7       39.5       39.0                    38.4
External Public Debt (% of GDP)                               12.9        12.2        12.1        12.1        12.2        11.4       13.2       12.2       11.5       11.0                    12.6
cheat

EXTERNAL ACCOUNTS
Export growth, G&S (nominal US$, annual %)                     5.7       -13.8        -2.1        15.7         9.1        -5.6      -10.8       38.3       27.9       -7.2                    4.1
Import growth, G&S (nominal US$, annual %)                     8.3       -17.8        -3.9        14.6        19.6        -6.6      -21.7       36.1       25.5       -3.1                    3.5
Merchandise exports (% of GDP)                                18.3        17.3        15.5        16.6        17.3        15.1       15.4       19.6       22.2       18.9                   18.5
Merchandise imports (% of GDP)                                16.7        15.7        13.9        14.8        17.4        14.7       12.8       15.9       17.4       15.5                   15.6
Services, net (% of GDP)                                      -1.0        -1.0        -0.8        -0.7        -0.6        -0.7       -0.9       -1.2       -1.5       -1.3                   -0.8
Current account balance (current US$ millions)            -18578.7    -17518.7    -16952.3    -16196.1    -30633.1    -30279.1    -4433.3     3510.7    13215.1    -1567.3                -9487.2
Current account balance (% of GDP)                            -1.9        -2.0        -1.8        -1.6        -2.9        -2.7       -0.4        0.3        1.0       -0.1                   -0.7
Foreign Direct Investment, net inflows (% of GDP)              1.5         1.2         1.7         1.8         1.2         1.8        1.3        1.5        1.4        1.1                    1.3
Multilateral debt (% of total external debt)2                    ..          ..          ..          ..          ..          ..         ..         ..         ..         ..                     ..




                                                                                                                                                                   See next page for more indicators
INDONESIA
SELECTED INDICATORS*                                                                    Avg. '10-19                     2015                     2016                     2017                     2018                     2019                      2020            2021             2022           2023 E            2024 F

POPULATION, EMPLOYMENT AND POVERTY
Population, total (millions)                                                                   256.5                   258.4                    261.6                    264.7                    267.7                     270.6                    273.5           276.4            279.1            281.7            284.0
Population Growth (annual %)                                                                     1.3                     1.3                      1.2                      1.2                      1.1                       1.1                      1.1             1.0              1.0              0.9              0.8
Unemployment Rate                                                                                6.0                     6.2                      5.6                      5.5                      5.3                       5.3                      7.1             6.5              5.9              5.3              5.3
International poverty rate ($2.15 in 2017 PPP)³                                                 10.1                     8.4                      7.6                      6.7                      5.4                       4.4                      3.8             3.6              2.5              1.9              1.5
Lower middle-income poverty rate ($3.65 in 2017 PPP)³                                           38.1                    36.2                     33.8                     29.9                     26.5                      24.7                     23.5            22.4             20.3             18.1             16.3
Upper middle-income poverty rate ($6.85 in 2017 PPP)³                                           72.6                    73.5                     68.8                     65.6                     62.9                      61.9                     60.8            60.7             60.5             58.9             57.0


OTHER
GDP (current LCU, millions)                                                       11161670310.0            11526332800.0            12401728500.0            13589825700.0            14838756000.0            15832657200.0             15443353200.0       16976751400.0    19588089900.0    20892376700.0    22566055833.7
GDP (current US$, millions)                                                            933899.4                 860854.2                 931877.4                1015618.7                1042271.5                1119099.9                 1059054.8           1186509.7        1319076.3        1371171.2        1455874.6
GDP per capita LCU (real)                                                            34287985.8               34764315.6               36071049.7               37456609.9               38950313.9               40458688.1                39203193.0          40237327.2       41951989.8       43661005.3       45456551.2
Human Development Index Ranking⁴                                                          114.2                      113                     115                      114                       113                     111                       112                  113             112                 ..               ..
CPIA (overall rating)2                                                                        ..                       ..                       ..                       ..                       ..                       ..                        ..                  ..               ..               ..               ..
Economic Management2                                                                          ..                       ..                       ..                       ..                       ..                       ..                        ..                  ..               ..               ..               ..
Structural Policies2                                                                          ..                       ..                       ..                       ..                       ..                       ..                        ..                  ..               ..               ..               ..
Policies for Social Inclusion and Equity2                                                     ..                       ..                       ..                       ..                       ..                       ..                        ..                  ..               ..               ..               ..
Public Sector Management and Institutions2                                                    ..                       ..                       ..                       ..                       ..                       ..                        ..                  ..               ..               ..               ..

cheat

Notes: ".." indicates not available. E = estimate, F = forecast. Data from MFMOD unless otherwise noted. Poverty data are expressed in 2017 PPP, versus 2011 PPP in previous editions - resulting in major changes. See pip.worldbank.org
1/ World Bank GEM database; MRV = Most recent value.
2/ World Development Indicators Database and World Bank Staff Estimates.
3/ Calculations based on EAPPOV harmonization, using 2011-SUSENAS and 2023-SUSENAS.Projection using annualized elasticity (2011-2023) with pass-through = 1 based on GDP per capita in constant LCU. Actual data: 2023. Forecasts are from 2024 to 2026.
4/ The HDI ranking in 2001 is in relation to 175 countries and in 2010 in relation to 169 countries. Methodological enhancements in HDI calculations have resulted in notable improvements in the countries' rankings.



Sources: MFMOD Database, World Bank WDI and GEM databases, IMF.All fiscal figures are for the central government.
LAO PDR
SELECTED INDICATORS*                                    Avg. '10-19     2015       2016       2017       2018       2019       2020      2021       2022      2023 E              2024 F

INCOME AND ECONOMIC GROWTH
GDP growth (annual %)                                          7.3       7.3        7.0        6.9        6.3        5.5        0.5        2.5        2.7        3.7                 4.0
GDP per capita growth (annual %, real)                         5.8       5.8        5.4        5.3        4.6        4.0       -1.0        1.1        1.3        2.3                 2.6
GDP per capita (US$, nominal)                               1979.7    2120.2     2293.6     2408.3     2527.0     2599.0     2590.8     2523.3     2012.5     1983.1              2096.8


MONEY AND PRICES
Inflation, consumer prices (annual %, EOP or MRV)¹             3.8       0.9        2.5        0.2        1.5        6.2        3.1        5.2       39.2       24.3                25.3
Inflation, consumer prices (annual %, period average)          3.7       1.3        1.6        0.8        2.0        3.3        5.1        3.8       22.7       31.2                21.2
Base Money (% of GDP)                                         50.1      51.6       52.5       56.6       61.1       67.3       81.4       76.9       76.9       73.9                69.8
Domestic Credit to the Private Sector ( % of GDP)2            20.9         ..         ..         ..         ..         ..         ..         ..         ..         ..                  ..
10 year interest rate (annual average)¹                          ..        ..         ..         ..         ..         ..         ..         ..         ..         ..                  ..
Nominal Exchange Rate (local currency per USD)              8205.3    8147.9     8179.3     8351.5     8489.2     8679.4     9054.6     9745.3    14327.5    18717.8             21293.2
